Most Recent Oskaloosa Homes For Sale
| View All Oskaloosa Homes For Sale | ||
|
2155 Forrest Ave, Oskaloosa, IA 52577 | $144,900 3 beds 1.5 baths |
|
701 8th Ave E, Oskaloosa, IA 52577 | $79,900 3 beds 2 baths |
|
1115 Woodland Rd, Oskaloosa, IA 52577 | $369,000 3 beds 3.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings