Most Recent Oskaloosa Homes For Sale
| View All Oskaloosa Homes For Sale | ||
|
2165 Forrest Ave, Oskaloosa, IA 52577 | $116,000 4 beds, 2 baths |
|
3073 Highway 63, Oskaloosa, IA 52577 | $258,500 3 beds, 3 baths |
|
Clearview Dr, Oskaloosa, IA 52577 | $99,900 3 beds, 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.755 | 4.411% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.765 | 4.452% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings